Final battle between racers with different teams
Russian Grand Prix Final result
Total F1 champions points
Lewis Hamilton devoted his victory in Russia’s first Formula One Grand Prix. He, who led every lap in Sochi, equal to Nigel Mansell’s British record of 31 Grand Prix wins with his ninth victory of the season, and also delayed his winning stripe to four races. Only twice before in F1 history has a driver had two separate stripes of four race wins in a row in one season (Michael Schumacher in 2004 and Sebastian Vettel in 2013), and on both previous occasions the driver troubled to won the title.
Lewis Hamilton finish the season with the most wins, has a 17-point gain over Rosberg in the drivers’ standings with a maximum of 100 points left to be won.
Final result - Russian Grand Prix (2014) | ||||
---|---|---|---|---|
Place | Driver | Team | Time | Points |
1 | Lewis Hamilton | Mercedes | 1:41.606 | 25 |
2 | Nico Rosberg | Mercedes | 1:41.360 | 18 |
3 | Valtteri Bottas | Williams | 1:40.896 | 15 |
4 | Jenson Button | McLaren | 1:41.964 | 12 |
5 | Kevin Magnussen | McLaren | 1:43.076 | 10 |
6 | Fernando Alonso | Ferrari | 1:42.179 | 8 |
7 | Daniel Ricciardo | Red Bull | 1:43.050 | 6 |
8 | Sebastian Vettel | Red Bull | 1:42.630 | 4 |
9 | Kimi Raikkonen | Ferrari | 1:42.919 | 2 |
10 | Sergio Perez | Force India | 1:42.924 | 1 |
11 | Felipe Massa | Williams | 1:42.879 | 0 |
12 | Nico Hulkenberg | Force India | 1:42.685 | 0 |
13 | Jean-Eric Vergne | Toro Rosso | 1:42.550 | 0 |
14 | Daniil Kvyat | Toro Rosso | 1:42.022 | 0 |
15 | Esteban Gutierrez | Sauber | 1:44.075 | 0 |
16 | Adrian Sutil | Sauber | 1:43.822 | 0 |
17 | Romain Grosjean | Lotus | 1:44.461 | 0 |
18 | Pastor Maldonado | Lotus | 1:44.030 | 0 |
19 | Marcus Ericsson | Caterham | 1:43.979 | 0 |
20 | Kamui Kobayashi | Caterham | 1:47.407 | 0 |
21 | Max Chilton | Marussia | 1:48.268 | 0 |
Total F1 champions points
World Championship Standings Pos | |||
---|---|---|---|
Place | Driver | Team | Points |
1 | Lewis Hamilton | Mercedes | 291 |
2 | Nico Rosberg | Mercedes | 274 |
3 | Daniel Ricciardo | Red Bull | 199 |
4 | Valtteri Bottas | Williams | 145 |
5 | Sebastian Vettel | Red Bull | 143 |
6 | Fernando Alonso | Ferrari | 141 |
7 | Jenson Button | McLaren | 94 |
8 | Nico Hulkenberg | Force India | 76 |
9 | Felipe Massa | Williams | 71 |
10 | Kevin Magnussen | McLaren | 49 |
11 | Sergio Perez | Force India | 47 |
12 | Kimi Räikkönen | Ferrai | 47 |
13 | Jean-Eric Vergne | STR-Renault | 21 |
14 | Romain Grosjean | Lotus | 8 |
15 | Daniil Kvyat | STR-Renault | 8 |
16 | Jules Bianchi | Marussia | 2 |
0 comments:
Post a Comment