India Full Scorecard |
---|
West Indies 321/6 in 50.0 Overs | |||||||
---|---|---|---|---|---|---|---|
Batsman | Status | R | B | 4s | 6s | SR | |
Dwayne Smith | b Ravindra Jadeja | 46 | 45 | 4 | 2 | 102.22 | |
Dwayne Bravo (C) | c Shikhar Dhawan b Mohammed Shami | 17 | 24 | 4 | 0 | 70.83 | |
Darren Bravo | c Shikhar Dhawan b Amit Mishra | 28 | 45 | 2 | 1 | 62.22 | |
Marlon Samuels | not out | 126 | 116 | 11 | 4 | 108.62 | |
Denesh Ramdin (W) | c Ravindra Jadeja b Mohammed Shami | 61 | 59 | 5 | 2 | 103.39 | |
Kieron Pollard | b Mohammed Shami | 2 | 4 | 0 | 0 | 50.00 | |
Andre Russell | c Virat Kohli b Mohammed Shami | 1 | 2 | 0 | 0 | 50.00 | |
Darren Sammy | not out | 10 | 6 | 0 | 1 | 166.67 | |
Sulieman Benn | |||||||
Ravi Rampaul | |||||||
Sulieman Benn | |||||||
Jerome Taylor | |||||||
Extras: 30(b: 7, lb: 5, nb: 1, wd: 17, penalty: 0) | |||||||
Fall of wickets: 34/1 (Dwayne Bravo (C), 7.1ov), 98/2 (Dwayne Smith, 17.2ov), 120/3 (Darren Bravo, 22.3ov),285/4 (Denesh Ramdin (W), 45.4ov), 296/5 (Kieron Pollard, 47.3ov), 298/6 (Andre Russell, 48ov), |
India | |||||||
---|---|---|---|---|---|---|---|
Bowlers | O | M | R | Wkts | Econ | ||
Bhuvneshwar Kumar | 10 | 1 | 38 | 0 | 3.80 | ||
Mohit Sharma | 9 | 0 | 61 | 0 | 6.73 | ||
Mohammed Shami | 9 | 1 | 66 | 4 | 7.33 | ||
Ravindra Jadeja | 10 | 0 | 58 | 1 | 5.80 | ||
Amit Mishra | 10 | 0 | 72 | 1 | 7.20 | ||
Suresh Raina | 2 | 0 | 14 | 0 | 7.00 |
0 comments:
Post a Comment