West Indies Full Scorecard |
---|
India 197/10 in 41.0 Overs | |||||||
---|---|---|---|---|---|---|---|
Batsman | Status | R | B | 4s | 6s | SR | |
Ajinkya Rahane | run out (Dwayne Smith) | 24 | 22 | 4 | 0 | 109.09 | |
Shikhar Dhawan | b Marlon Samuels | 68 | 92 | 9 | 0 | 73.91 | |
Virat Kohli | c Darren Sammy b Jerome Taylor | 2 | 5 | 0 | 0 | 40.00 | |
Ambati Rayudu | c Sulieman Benn b Andre Russell | 13 | 21 | 1 | 0 | 61.90 | |
Suresh Raina | b Dwayne Bravo | 0 | 2 | 0 | 0 | 0.00 | |
MS Dhoni (C) (W) | b Darren Sammy | 8 | 21 | 0 | 0 | 38.10 | |
Ravindra Jadeja | not out | 33 | 36 | 2 | 1 | 91.67 | |
Bhuvneshwar Kumar | c Darren Sammy b Marlon Samuels | 2 | 10 | 0 | 0 | 20.00 | |
Amit Mishra | lbw b Dwayne Bravo | 5 | 13 | 1 | 0 | 38.46 | |
Mohit Sharma | c Jerome Taylor b Ravi Rampaul | 8 | 7 | 2 | 0 | 114.59 | |
Mohammed Shami | b Ravi Rampaul | 19 | 17 | 2 | 1 | 111.76 | |
Extras: 15(b: 0, lb: 1, nb: 0, wd: 14, penalty: 0) | |||||||
Fall of wickets: 49/1 (Ajinkya Rahane, 8.4ov), 55/2 (Virat Kohli, 9.5ov), 82/3 (Ambati Rayudu, 15.5ov), 83/4 (Suresh Raina, 16.2ov), 114/5 (MS Dhoni (C) (W), 25.1ov), 134/6 (Shikhar Dhawan, 28.4ov), 138/7 (Bhuvneshwar Kumar, 30.4ov), 146/8 (Amit Mishra, 34.3ov), 155/9 (Mohit Sharma, 36ov), 197/10 (Mohammed Shami, 41ov), |
West Indies | |||||||
---|---|---|---|---|---|---|---|
Bowlers | O | M | R | Wkts | Econ | ||
Ravi Rampaul | 8 | 0 | 48 | 2 | 6.00 | ||
Jerome Taylor | 10 | 1 | 50 | 1 | 5.00 | ||
Dwayne Bravo | 6 | 0 | 28 | 2 | 4.67 | ||
Andre Russell | 4 | 0 | 21 | 1 | 5.25 | ||
Sulieman Benn | 5 | 0 | 16 | 0 | 3.20 | ||
Darren Sammy | 5 | 0 | 23 | 1 | 4.60 | ||
Marlon Samuels | 3 | 0 | 10 | 2 | 3.33 |
0 comments:
Post a Comment