India Full Scorecard |
---|
West Indies 215/10 in 46.3 Overs | |||||||
---|---|---|---|---|---|---|---|
Batsman | Status | R | B | 4s | 6s | SR | |
Dwayne Smith | b Shami | 97 | 91 | 11 | 2 | 100.00 | |
Darren Bravo | b Shami | 26 | 44 | 2 | 0 | 59.09 | |
Kieron Pollard | b A Mishra | 40 | 50 | 1 | 3 | 80.00 | |
Marlon Samuels | c Kohli b Umesh | 16 | 38 | 0 | 1 | 42.11 | |
Denesh Ramdin (W) | c Raina b A Mishra | 3 | 7 | 0 | 0 | 42.86 | |
Dwayne Bravo (C) | c Dhawan b Shami | 10 | 12 | 1 | 0 | 66.67 | |
Andre Russell | st Dhoni b R Jadeja | 4 | 6 | 0 | 0 | 66.67 | |
Darren Sammy | b R Jadeja | 1 | 3 | 0 | 0 | 33.33 | |
Ravi Rampaul | c & b Shami | 16 | 13 | 1 | 1 | 123.08 | |
Jerome Taylor | c Bhuvneshwar b R Jadeja | 0 | 3 | 0 | 0 | 0.00 | |
Sulieman Benn | not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras: 2(b: 0, lb: 1, nb: 0, wd: 1, penalty: 0) | |||||||
Fall of wickets: 64/1 (DM Bravo , 13.1 overs), 136/2 (K Pollard , 28.5 overs), 170/3 (Dwayne Smith , 35.4 overs), 183/4 (Samuels , 39.1 overs), 189/5 (Ramdin , 40.2 overs), 195/6 (A Russell , 42.1 overs), 199/7 (Sammy , 42.6 overs), 199/8 (DJ Bravo , 43.2 overs), 201/9 (Jerome Taylor , 44.2 overs), 215/10 (Rampaul , 46.3 overs) |
India | |||||||
---|---|---|---|---|---|---|---|
Bowlers | O | M | R | Wkts | Econ | ||
Bhuvneshwar Kumar | 7 | 0 | 32 | 0 | 4.60 | ||
Umesh Yadav | 9 | 0 | 42 | 1 | 4.70 | ||
Mohammed Shami | 9.3 | 0 | 36 | 4 | 3.80 | ||
Ravindra Jadeja | 9 | 0 | 44 | 3 | 4.90 | ||
Amit Mishra | 10 | 2 | 40 | 2 | 4.00 | ||
Virat Kohli | 2 | 0 | 20 | 0 | 10.00 |
0 comments:
Post a Comment