West Indies Full Scorecard |
---|
India 263/7 in 50.0 Overs | |||||||
---|---|---|---|---|---|---|---|
Batsman | Status | R | B | 4s | 6s | SR | |
Ajinkya Rahane | c DJ Bravo b Sammy | 12 | 28 | 1 | 0 | 42.86 | |
Shikhar Dhawan | b Jerome Taylor | 1 | 9 | 0 | 0 | 11.11 | |
Ambati Rayudu | c Sammy b S Benn | 32 | 54 | 3 | 0 | 59.26 | |
Virat Kohli | c Samuels b Rampaul | 62 | 78 | 5 | 0 | 79.49 | |
Suresh Raina | c K Pollard b Jerome Taylor | 62 | 60 | 5 | 2 | 103.33 | |
MS Dhoni (C) (W) | not out | 51 | 40 | 5 | 1 | 127.50 | |
Ravindra Jadeja | b Jerome Taylor | 6 | 16 | 0 | 0 | 37.50 | |
Bhuvneshwar Kumar | c K Pollard b DJ Bravo | 18 | 14 | 1 | 0 | 128.57 | |
Mohammed Shami | not out | 1 | 1 | 0 | 0 | 100.00 | |
Amit Mishra | |||||||
Umesh Yadav | |||||||
Extras: 18(b: 4, lb: 1, nb: 0, wd: 13, penalty: 0) | |||||||
Fall of wickets: 4/1 (Dhawan , 1.4 overs),50/2 (A Rahane , 12.5 overs), 74/3 (Rayudu , 17.4 overs), 179/4 (Raina , 36.5 overs), 196/5 (Kohli , 40.4 overs), 219/6 (R Jadeja , 45.1 overs), 248/7 (Bhuvneshwar , 48.6 overs) |
West Indies | |||||||
---|---|---|---|---|---|---|---|
Bowlers | O | M | R | Wkts | Econ | ||
Ravi Rampaul | 8 | 0 | 47 | 1 | 5.90 | ||
Jerome Taylor | 10 | 0 | 54 | 3 | 5.40 | ||
Sulieman Benn | 10 | 0 | 47 | 1 | 4.70 | ||
Dwayne Bravo | 8 | 0 | 51 | 1 | 6.40 | ||
Darren Sammy | 4 | 0 | 14 | 1 | 3.50 | ||
Marlon Samuels | 5 | 1 | 21 | 0 | 4.20 | ||
Andre Russell | 3 | 0 | 14 | 0 | 4.70 | ||
Kieron Pollard | 2 | 0 | 10 | 0 | 5.00 |
0 comments:
Post a Comment